Aldo Contact Center
Unlock the Power of Seamless Customer
Engagement with Aldo Contact Center
Annual Plan
Monthly Plan
Edit Content
Silver
Month/Agent
$29.16
$350/Year/Agent
AI agent and Live agent chat for customer acquisition and support, Lead-generation, etc.
Gold
Month/Agent
$37.50
$450/Year/Agent
Silver plan + audio calling and screen sharing for customer acquisition and support, Lead-generation, etc.
Platinum
Month/Agent
$50.00
$600/Year/Agent
Gold plan + video calling form customer acquisition and premium support, Lead-generation, etc.
Compare all
Aldo Contact Center Features
| Silver | Gold | Platinum | Custom | |
|---|---|---|---|---|
| AI Agent Features | ||||
| Open AI LLM Agent for information delivery, lead-generation, customer acquisition and customer support. | ||||
| Schedule Call Backs or Meetings | ||||
| Seamless Transfer between AI Agent and Live Agent | ||||
| Up to 15 Files(Text, PDF) and website data (maximum of 15Mbyte) for AI training | ||||
| Multiple language support, get response in one of over 100 languages selected | ||||
| Customer and AI Agent Chat recording and viewing | ||||
| 200 Chat Sessions with up to 2M tokens. | ||||
| Live Chat Features | ||||
| Create Video Call Button | ||||
| Create Audio Call Button | ||||
| Create Chat Button | ||||
| AI Driven Multi-lingual live Chat | ||||
| View Chat Recordings (History) | ||||
| File Sharing | ||||
| Voice Memo & Typing | ||||
| Co-browsing / Screen Sharing | ||||
| Agent login on PC and Mobile | ||||
| Visitors from PC and Mobile | ||||
| Multiple Agents Per Website / URL | ||||
| Customization | ||||
| Customize Call Buttons | ||||
| Customize Call Application | ||||
| Support for Agent Busy / Not Available | ||||
| Customizable Caller ID (Visitor) Form | ||||
| Miscellaneous | ||||
| Email Support | ||||
| Easy Onboarding with Embed Code | ||||
| View Chat Recordings (History) | ||||
| Unmetered Live Chat Sessions* | ||||
|
|
|
|
|
Contact Us |
Add-ons
Note: Ad-ons can be added only when subscribing to a main product. To add Ad-ons to existing subscription, contact sales@irevomm.com
Call Recordings and Playback
$60.00/Year/Agent
- Record Audio, Video and Chat
- Playback Recordings with Templates
- 60 Call Recordings Included, Additional recordings @ 10c / call / month
AI Generated Transcripts and Reports
$60.00/Year/Agent
- Record/View/Share call transcripts
- Call Summary, Key Points, Action Items and Sentiment
- 60 Call Reports Included, Additional call reports @ 10c / call
Additional Offerings
AI Agent
$20.83
/Month/Agent
$250/Year/Agent
Round the clock empathetic AI agent for customer and sales support
AI Agent
Custom
Contact Us For Pricing
Multiple Agents for High Traffic Websites, Custom Workflow Support
| AI Agent Only | Custom Plan | ||
|---|---|---|---|
| AI Agent Features | |||
| Open AI LLM Agent for information delivery, lead-generation, customer acquisition and customer support. | |||
| Schedule Call Backs or Meetings | |||
| Seamless Transfer between AI Agent and Live Agent | |||
| Up to 20 Files(Text, PDF) and website data (maximum of 15Mbyte) for AI agent training. | |||
| Multiple language support, get response in one of over 100 languages selected | |||
| Customer and AI Agent Chat recording and viewing | |||
| 250 Chat Sessions with up to 2.5M tokens. | |||
| Live Chat + Audio/Video Call Features | |||
| Create Video Call Button | |||
| Create Audio Call Button | |||
| Create Chat Button | |||
| AI Driven Multi-lingual live Chat | |||
| View Chat Recordings (History) | |||
| File Sharing | |||
| Voice Memo & Typing | |||
| Co-browsing / Screen Sharing | |||
| Add Supervisor (or a 3rd Person) to Call | |||
| Agent login on PC and Mobile | |||
| Visitors from PC and Mobile | |||
| Multiple Agents Per Website / URL | |||
| Multiple Agent Types | |||
| Agent Extensions | |||
| Caller Language Based Routing | |||
| Customization | |||
| Customize Call Buttons | |||
| Customize Call Application | |||
| Support for Agent Busy / Not Available | |||
| Customizable Caller ID (Visitor) Form | |||
| Custom API Development | |||
| Miscellaneous | |||
| Phone and Email Support | |||
| Live Onboarding | |||
| Unmetered Use: A/V call minutes* | |||
|
|
|
Contact Us | |
Additional Offerings
Edit Content
Silver
Month/Agent
$35.00
AI agent and Live agent chat for customer acquisition and support, Lead-generation, etc.
Gold
Month/Agent
$45.00
Silver plan + audio calling and screen sharing for customer acquisition and support, Lead-generation, etc.
Platinum
Month/Agent
$60.00
Gold plan + video calling form customer acquisition and premium support, Lead-generation, etc.
Compare all
Aldo Contact Center Features
| Silver | Gold | Platinum | |
|---|---|---|---|
| AI Agent Features | |||
| Open AI LLM Agent for information delivery, lead-generation, customer acquisition and support | |||
| Schedule Call Backs or Meetings | |||
| Seamless Transfer between AI Agent and Live Agent | |||
| Up to 15 Files(Text, PDF) and website data (maximum of 15Mbyte) for AI training | |||
| Multiple language support, get response in 1 of over 100 languages selected | |||
| Customer and AI Agent Chat recording and viewing | |||
| 200 Chat Sessions with up to 2M tokens | |||
| Live Chat Features | |||
| Create Video Call Button | |||
| Create Audio Call Button | |||
| Create Chat Button | |||
| AI Driven Multi-lingual live Chat | |||
| View Chat Recordings (History) | |||
| File Sharing | |||
| Voice Memo & Typing | |||
| Co-browsing / Screen Sharing | |||
| Agent login on PC and Mobile | |||
| Visitors from PC and Mobile | |||
| Multiple Agents Per Website / URL | |||
| Customization | |||
| Customize Call Buttons | |||
| Customize Call Application | |||
| Support for Agent Busy / Not Available | |||
| Customizable Caller ID (Visitor) Form | |||
| Miscellaneous | |||
| Email Support | |||
| Easy Onboarding with Embed Code | |||
| View Chat Recordings (History) | |||
| Unmetered Live Chat Sessions* | |||
|
|
|
|
|
Add-ons
Note: Ad-ons can be added only when subscribing to a main product. To add Ad-ons to existing subscription, contact sales@irevomm.com
Call Recordings and Playback
$6.00/Month/Agent
- Record Audio, Video and Chat
- Playback Recordings with Templates
- 60 Call Recordings Included, Additional recordings @ 10c / call / month
AI Generated Transcripts and Reports
$6.00/Month/Agent
- Record/View/Share call transcripts
- Call Summary, Key Points, Action Items and Sentiment
- 60 Call Reports Included, Additional call reports @ 10c / call
Additional Offerings
AI Agent
$25.00
/Month/Agent
Round the clock empathetic AI agent for customer and sales support
AI Agent
Custom
Contact Us For Pricing
Multiple Agents for High Traffic Websites,
Custom Workflow Support
Additional Offerings
| AI Agent | |||
|---|---|---|---|
| AI Agent Features | |||
| Open AI LLM Agent for information delivery, lead-generation, customer acquisition and customer support. | |||
| Schedule Call Backs or Meetings | |||
| Seamless Transfer between AI Agent and Live Agent | |||
| Up to 20 Files(Text, PDF) and website data (maximum of 15Mbyte) for AI agent training. | |||
| Multiple language support, get response in one of over 100 languages selected | |||
| Customer and AI Agent Chat recording and viewing | |||
| 250 Chat Sessions with up to 2.5M tokens. | |||
| Live Chat + Audio/Video Call Features | |||
| Create Video Call Button | |||
| Create Audio Call Button | |||
| Create Chat Button | |||
| AI Driven Multi-lingual live Chat | |||
| View Chat Recordings (History) | |||
| File Sharing | |||
| Voice Memo & Typing | |||
| Co-browsing / Screen Sharing | |||
| Add Supervisor (or a 3rd Person) to Call | |||
| Agent login on PC and Mobile | |||
| Visitors from PC and Mobile | |||
| Multiple Agents Per Website / URL | |||
| Multiple Agent Types | |||
| Agent Extensions | |||
| Caller Language Based Routing | |||
| Customization | |||
| Customize Call Buttons | |||
| Customize Call Application | |||
| Support for Agent Busy / Not Available | |||
| Customizable Caller ID (Visitor) Form | |||
| Custom API Development | |||
| Miscellaneous | |||
| Phone and Email Support | |||
| Live Onboarding | |||
| Unmetered Use: A/V call minutes* | |||
|
|
|
||
- Upgrade Anytime